End Mill Holders
CAT 40

Stub Lengths
Part No. A B C D E F (set Screw) G
40E-.25-1.38 0.250 1.75 0.250 N.A. 1.38 1/4-28 Thru
40E-.31-1.38 0.312 1.75 0.250 N.A. 1.38 1/4-29 Thru
40E-.37-1.38 0.375 1.75 0.940 N.A. 1.38 3/8-24 Thru
40E-.50-1.38 0.500 1.75 0.940 N.A. 1.38 3/8-25 Thru
40E-.62-1.38 0.625 1.75 0.940 N.A. 1.38 1/2-20 1.75
40E-.75-1.38 0.750 1.75 0.940 N.A. 1.38 5/8/-18 2.12
40E-.87-1.38 0.875 1.75 0.940 N.A. 1.38 5/8/-18 2.12
40E-1.00-1.38 1.000 1.75 0.940 N.A. 1.38 5/8/-18 2.12
Standard Length
Part No. A B C D E F (set Screw) G
40E-.12-2.31 0.125 0.78 0.25 N.A. 2.31 (1) 6-32 Thru
40E-.19-2.31 0.187 0.78 0.25 N.A. 2.31 (1) 10-32 Thru
40E-6MM-2.31 6MM 0.78 0.25 N.A. 2.31 (1) 1/4-28 Thru
40E-.25-2.31 0.250 0.78 0.25 N.A. 2.31 (1) 1/4-28 Thru
Part No. A B C D E F (set Screw) G
40E-.31-3 0.312 1.31 0.65 N.A. 3.00 (1)1/4-28 Thru
40E-8MM-3 8MM 1.31 0.75 N.A. 3.00 (1)1/4-28 Thru
40E-.37-3 0.375 1.37 0.75 N.A. 3.00 (1)3/8-24 Thru
40E-10MM-3 10MM 1.39 0.75 N.A. 3.00 (1)3/8-24 Thru
40E-.44-3 0.437 1.43 0.88 N.A. 3.00 (1)3/8-24 Thru
40E-12MM-3 12MM 1.50 0.88 N.A. 3.00 (1)3/8-24 Thru
40E-.50-3 0.500 1.50 0.88 N.A. 3.00 (1)3/8-24 Thru
40E-14MM-3 14MM 1.55 0.88 N.A. 3.00 (1)3/8-24 2.00
40E-.56-3 0.562 1.56 0.88 N.A. 3.00 (1)3/8-24 2.00
40E-.62-3 0.625 1.62 0.94 N.A. 3.000 (1)1/2-20 4.00
40E-16MM-3 16MM 1.62 0.94 N.A. 3.00 (1)1/2-20 4.00
40E-.75-3.5 0.750 1.75 1.00 N.A. 3.50 (1)5/8-18 4.00
40E-20MM-3.5 20MM 1.75 1.00 N.A. 3.50 (1)5/8-18 4.00
40E-.87-3.5 0.875 1.87 1.00 N.A. 3.50 (1)5/8-18 4.00
40E-25MM-4 25MM 2.00 1.13 N.A. 4.00 (1)3/4-16 4.50
40E-1.00-4 1.000 2.00 1.13 N.A. 4.00 (1)3/4-16 4.50
40E-1.25-4.38 1.250 2.25 1.13 1.00 4.38 (2)3/4-16 2.62
40E-32MM-4.38 32MM 2.25 1.13 1.00 4.38 (2)3/4-16 2.62
40E-1.50-4.62 1.500 2.500 1.13 1.00 4.62 (2)3/4-16 2.75
Extended Lengths
Part No. A B C D E F (set Screw) G
40E-.12-4.72 0.125 0.78 0.25 N.A. 4.72 (1)6-32 Thru
40E-.19-4.72 0.187 0.78 0.25 N.A. 4.72 (1)10-32 Thru
40E-6MM-4.72 6MM 0.78 0.25 N.A. 4.72 (1)10-32 Thru
40E-.25-4.72 0.250 0.78 0.25 N.A. 4.72 (1)1/4-28 Thru
40E-.31-4.72 0.312 0.87 0.25 N.A. 4.72 (1)1/4-28 Thru
40E-8MM-4.72 8MM 0.87 0.25 N.A. 4.72 (1)1/4-28 Thru
40E-.37-4.72 0.375 0.87 0.75 N.A. 4.72 (1)3/8-24 Thru
40E-10MM-4.72 10MM 0.87 0.75 N.A. 4.72 (1)3/8-24 Thru
40E-.44-4.72 0.437 0.94 0.78 N.A. 4.72 (1)3/8-24 Thru
40E-12MM-4.72 12MM 1.00 0.78 N.A. 4.72 (1)3/8-24 Thru
40E-.50-4.72 0.500 1.00 0.78 N.A. 4.72 (1)3/8-24 Thru

 

 

Standard Length
Coolant Thru
Part No. A B C D E F (set Screw) G
40E-.12-2.31C 0.125 0.78 0.25 N.A. 2.31 (1) 6-32 Thru
40E-.19-2.31C 0.187 0.78 0.25 N.A. 2.31 (1) 10-32 Thru
40E-.25-2.31C 0.250 0.78 0.25 N.A. 2.31 (1) 1/4-28 Thru
Part No. A B C D E F (set Screw) G
40E-.31-3C 0.312 1.31 0.65 N.A. 3.00 (1)1/4-28 Thru
40E-.37-3C 0.375 1.37 0.75 N.A. 3.00 (1)3/8-24 Thru
40E-.44-3C 0.437 1.43 0.88 N.A. 3.00 (1)3/8-24 Thru
40E-.50-3C 0.500 1.50 0.88 N.A. 3.00 (1)3/8-24 Thru
40E-.56-3C 0.562 1.56 0.88 N.A. 3.00 (1)3/8-24 2.00
40E-.62-3C 0.625 1.62 0.94 N.A. 3.000 (1)1/2-20 4.00
40E-.75-3.5C 0.750 1.75 1.00 N.A. 3.50 (1)5/8-18 4.00
40E-.87-3.5C 0.875 1.87 1.00 N.A. 3.50 (1)5/8-18 4.00
40E-1.00-4C 1.000 2.00 1.13 N.A. 4.00 (1)3/4-16 4.50
40E-1.25-4.38C 1.250 2.25 1.13 1.00 4.38 (2)3/4-16 2.62
Extended Lengths
Coolant Thru
Part No. A B C D E F (set Screw) G
40E-.12-4.72C 0.125 0.78 0.25 N.A. 4.72 (1)6-32 Thru
40E-.19-4.72C 0.187 0.78 0.25 N.A. 4.72 (1)10-32 Thru
40E-.25-4.72C 0.250 0.78 0.25 N.A. 4.72 (1)1/4-28 Thru
40E-.31-4.72C 0.312 0.87 0.25 N.A. 4.72 (1)1/4-28 Thru
40E-.37-4.72C 0.375 0.87 0.75 N.A. 4.72 (1)3/8-24 Thru
40E-.44-4.72C 0.437 0.94 0.78 N.A. 4.72 (1)3/8-24 Thru
40E-.50-4.72C 0.500 1.00 0.78 N.A. 4.72 (1)3/8-24 Thru
40E-.56-4.72C 0.562 1.56 0.88 N.A. 4.72 (1)3/8-24 Thru

 

(800) V-FLANGE
(800) 835-2643
(248) 689-7143
FAX (248) 528-1581