Imperial
Image Part Number A B C D E F G List Price Qty Add to Cart
50E-.12-4C .125 .78 .25 - 4.00 (1) 6-32 THRU $ 194.00
50E-.19-4C .187 .78 .25 - 4.00 (1) 10-32 THRU $ 194.00
50E-.25-4C .250 .78 .25 - 4.00 (1) ¼-28 THRU $ 194.00
50E-.31-4C .312 1.31 .65 - 4.00 (1) ¼-28 THRU $ 194.00
50E-.37-4C .375 1.37 .75 - 4.00 (1) ⅜-24 THRU $ 182.00
50E-.44-4C .437 1.44 .88 - 4.00 (1) ⅜-24 THRU $ 194.00
50E-.50-4C .500 1.50 .88 - 4.00 (1) ⅜-24 THRU $ 182.00
50E-.56-4C .562 1.56 .88 - 4.00 (1) ⅜-24 THRU $ 194.00
50E-.62-4C .625 1.62 .94 - 4.00 (1) ½-20 THRU $ 182.00
50E-.75-4C .750 1.75 1.00 - 4.00 (1) ⅝-18 THRU $ 182.00
50E-.87-4C .875 1.87 1.00 - 4.00 (1) ⅝-18 4.25 $ 182.00
50E-1.00-4C 1.00 2.00 1.13 - 4.00 (1) ¾-16 4.50 $ 182.00
50E-1.25-4C 1.250 2.75 1.13 1.00 4.00 (2) ¾-16 4.00 $ 182.00
50E-1.50-4C 1.500 3.00 1.13 1.00 4.00 (2) ¾-16 4.00 $ 195.00
Imperial
Image Part Number A B C D E F G List Price Qty Add to Cart
50E-.12-6C .125 .78 .25 - 6.00 (1) 6-32 THRU $ 245.00
50E-.19-6C .187 .78 .25 - 6.00 (1) 10-32 THRU $ 245.00
50E-.25-6C .250 .78 .25 - 6.00 (1) ¼-28 THRU $ 245.00
50E-.31-6C .312 .87 .25 - 6.00 (1) ¼-28 THRU $ 245.00
50E-.37-6C .375 .87 .75 - 6.00 (1) ⅜-24 THRU $ 206.00
50E-.44-6C .437 .94 .79 - 6.00 (1) ⅜-24 THRU $ 245.00
50E-.50-6C .500 1.00 .79 - 6.00 (1) ⅜-24 THRU $ 206.00
50E-.56-6C .562 1.56 .88 - 6.00 (1) ⅜-24 THRU $ 245.00
50E-.62-6C .625 1.62 .94 - 6.00 (1) ½-20 THRU $ 206.00
50E-.75-6C .750 1.75 1.00 - 6.00 (1) ⅝-18 THRU $ 206.00
50E-.87-6C .875 1.87 1.00 - 6.00 (1) ⅝-18 4.25 $ 206.00
50E-1.00-6C 1.000 2.00 1.13 - 6.00 (1) ¾-16 4.50 $ 206.00
50E-1.25-6C 1.250 2.75 1.13 1.00 6.00 (2) ¾-16 4.00 $ 206.00